GEVYRA Offers Low ECN Spreads
Trade the exact market quotes directly from our liquidity providers, not the middle man.
| Symbols | Spread | Digit | Max Volume | Contract size | Margin Currency | Execution | Margin Percentage |
| EURUSD | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| GBPUSD | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| USDCHF | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| NZDUSD | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| USDJPY | Floating | 3 | 50 | 100000 | USD | Market | 100.0% |
| EURGBP | Floating | 5 | 50 | 100000 | EUR | Market | 100.0% |
| AUDUSD | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| USDCAD | Floating | 5 | 50 | 100000 | USD | Market | 100.0% |
| CHFJPY | Floating | 3 | 25 | 100000 | CHF | Market | 100.0% |
| GBPAUD | Floating | 5 | 50 | 100000 | GBP | Market | 100.0% |
| EURJPY | Floating | 3 | 25 | 100000 | EUR | Market | 100.0% |
| EURCHF | Floating | 5 | 25 | 100000 | EUR | Market | 100.0% |
| EURAUD | Floating | 5 | 25 | 100000 | EUR | Market | 100.0% |
| GBPCHF | Floating | 5 | 50 | 100000 | GBP | Market | 100.0% |
| GBPCAD | Floating | 5 | 50 | 100000 | GBP | Market | 100.0% |
| GBPJPY | Floating | 3 | 50 | 100000 | GBP | Market | 100.0% |
| USDTRY | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| CADJPY | Floating | 3 | 25 | 100000 | CAD | Market | 100.0% |
| AUDJPY | Floating | 3 | 25 | 100000 | AUD | Market | 100.0% |
| AUDCAD | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| USDZAR | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| NZDCAD | Floating | 5 | 25 | 100000 | NZD | Market | 100.0% |
| CADCHF | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| AUDNZD | Floating | 5 | 25 | 100000 | NZD | Market | 100.0% |
| AUDCHF | Floating | 5 | 25 | 100000 | AUD | Market | 100.0% |
| USDSGD | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| USDSEK | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| EURNZD | Floating | 5 | 25 | 100000 | EUR | Market | 100.0% |
| EURCAD | Floating | 5 | 50 | 100000 | EUR | Market | 100.0% |
| GBPNZD | Floating | 5 | 25 | 100000 | GBP | Market | 100.0% |
| USDHKD | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| SGDJPY | Floating | 3 | 25 | 100000 | USD | Market | 100.0% |
| NZDCHF | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| USDNOK | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| ZARJPY | Floating | 3 | 25 | 100000 | USD | Market | 100.0% |
| USDHUF | Floating | 5 | 25 | 100000 | USD | Market | 100.0% |
| French. Cash | Floating | 2 | 50 | 1 | EUR | Market | 1.0% |
| German. Cash | Floating | 2 | 50 | 1 | EUR | Market | 1.0% |
| Swiss. Cash | Floating | 2 | 50 | 1 | CHF | Market | 1.0% |
| US30 | Floating | 2 | 50 | 1 | USD | Market | 1.0% |
| UK100 | Floating | 2 | 50 | 1 | GBP | Market | 1.0% |
| US500 | Floating | 2 | 50 | 1 | USD | Market | 1.0% |
| USNDX | Floating | 2 | 50 | 1 | USD | Market | 1.0% |
| SILVER | Floating | 3 | 10 | 5000 | USD | Market | 100.0% |
| GOLD | Floating | 2 | 30 | 100 | USD | Market | 100.0% |
